2,416.85Dec 16, 2025 EOD
| Interarch Building Solutions Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544232 | NSE Symbol: | INTERARCH | P/E(TTM): | 31.78 |
| ISIN Demat: | INE00M901018 | Div & Yield%: | 0.51 | EPS(TTM): | 76.04 |
| Book Value(₹): | 477.23 | Market Cap(₹Cr.): | 4,053.51 | Face Value(₹): | 10.00 |
| Interarch Building Solutions Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544232 | |
| NSE Symbol: | INTERARCH | |
| P/E(TTM): | 31.78 | |
| ISIN Demat: | INE00M901018 | |
| Div & Yield%: | 0.51 | |
| EPS(TTM): | 76.04 | |
| Book Value(₹): | 477.23 | |
| Market Cap(₹Cr.): | 4,053.51 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,416.85Dec 16, 2025 EOD |
2417.4000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
2.95 (0.12 %) |
5.00 (0.21 %) |
| Open(₹) |
2,401.00
|
2,412.40
|
| Prev Close(₹) |
2,413.90
|
2,412.40
|
| Volume |
3260
|
83375
|
| Today's Range(₹) |
2,432.35 - 2,375.90
|
2,429.00 - 2,375.10
|
| 52-Week Range(₹) |
2,756.35 - 2,375.90
|
2,762.60 - 1,264.00
|
| Buy(Size) |
0.00 (x 0)
|
2417.4000000000001(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|